<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Resistance is futile, your data will be assimilated (Linux/CentOS, Solaris)</title>
	<link rel="alternate" type="text/html" href="http://alchy.org:443/alchy/index.php" />
	<modified>2026-04-10T14:29:11Z</modified>
	<author>
		<name>Alchy</name>
	</author>
	<copyright>Copyright 2026, Alchy</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Payment Card Industry (PCI) Data Security Standard</title>
		<link rel="alternate" type="text/html" href="http://alchy.org:443/alchy/index.php?entry=entry170314-085016" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="https://pcicompliance.stanford.edu/sites/default/files/pci_dss_v3-2.pdf" target="_blank" >https://pcicompliance.stanford.edu/sites/default/files/pci_dss_v3-2.pdf</a><br />]]></content>
		<id>http://alchy.org:443/alchy/index.php?entry=entry170314-085016</id>
		<issued>2017-03-14T00:00:00Z</issued>
		<modified>2017-03-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Capacitor Discharging </title>
		<link rel="alternate" type="text/html" href="http://alchy.org:443/alchy/index.php?entry=entry160923-102239" />
		<content type="text/html" mode="escaped"><![CDATA[<pre><br />#!/usr/bin/python<br /><br />import math<br />from numpy import arange<br /><br />charge = []<br />R = 1<br />C = 0.1<br /><br />Vc = 0.0<br />for t in arange(0, 1.6, 1 / (1024.0 * 1.6)):<br />    Vc = 1 - math.exp(-t/(R*C))<br />    charge.append(Vc)<br /><br />pos = 0<br />spl = 0<br />top1023 = charge[:1024]<br />for item in top1023:<br />    #print &quot;   charge %.8f&quot; % item<br />    #print &quot;discharge %.8f&quot; % (1.0 - item)<br />    #print &quot;uint16_t[%d] =  discharge %d&quot; % (pos, (((1 - item) * 1024) - 1))<br />    print &quot;%d, &quot; % (((1 - item) * 1024) - 1),<br />    pos += 1<br />    spl += 1<br />    if spl &gt; 15:<br />        spl = 0<br />        print<br />print<br />print &quot;elements: %d&quot; % len(top1023)<br /></pre><br /><br /><a href="javascript:openpopup('https://plot.ly/~ithaca/2.jpeg',800,600,false);"><img src="https://plot.ly/~ithaca/2.jpeg" border="0" alt="" /></a><br /><br /><pre><br />1023,  1016,  1010,  1004,  998,  992,  986,  980,  974,  968,  962,  956,  950,  944,  939,  933,<br />927,  922,  916,  910,  905,  899,  894,  888,  883,  878,  872,  867,  862,  856,  851,  846,<br />841,  836,  831,  826,  821,  816,  811,  806,  801,  796,  791,  786,  781,  777,  772,  767,<br />762,  758,  753,  749,  744,  739,  735,  730,  726,  722,  717,  713,  708,  704,  700,  696,<br />691,  687,  683,  679,  675,  671,  666,  662,  658,  654,  650,  646,  642,  639,  635,  631,<br />627,  623,  619,  616,  612,  608,  604,  601,  597,  593,  590,  586,  583,  579,  575,  572,<br />568,  565,  562,  558,  555,  551,  548,  545,  541,  538,  535,  531,  528,  525,  522,  519,<br />515,  512,  509,  506,  503,  500,  497,  494,  491,  488,  485,  482,  479,  476,  473,  470,<br />467,  464,  462,  459,  456,  453,  450,  448,  445,  442,  440,  437,  434,  432,  429,  426,<br />424,  421,  419,  416,  413,  411,  408,  406,  403,  401,  399,  396,  394,  391,  389,  387,<br />384,  382,  379,  377,  375,  373,  370,  368,  366,  364,  361,  359,  357,  355,  353,  350,<br />348,  346,  344,  342,  340,  338,  336,  334,  332,  330,  328,  326,  324,  322,  320,  318,<br />316,  314,  312,  310,  308,  306,  304,  302,  301,  299,  297,  295,  293,  292,  290,  288,<br />286,  284,  283,  281,  279,  278,  276,  274,  272,  271,  269,  268,  266,  264,  263,  261,<br />259,  258,  256,  255,  253,  252,  250,  249,  247,  245,  244,  242,  241,  240,  238,  237,<br />235,  234,  232,  231,  229,  228,  227,  225,  224,  223,  221,  220,  218,  217,  216,  214,<br />213,  212,  211,  209,  208,  207,  205,  204,  203,  202,  200,  199,  198,  197,  196,  194,<br />193,  192,  191,  190,  188,  187,  186,  185,  184,  183,  182,  181,  179,  178,  177,  176,<br />175,  174,  173,  172,  171,  170,  169,  168,  167,  166,  165,  164,  163,  162,  161,  160,<br />159,  158,  157,  156,  155,  154,  153,  152,  151,  150,  149,  148,  147,  146,  146,  145,<br />144,  143,  142,  141,  140,  139,  139,  138,  137,  136,  135,  134,  133,  133,  132,  131,<br />130,  129,  129,  128,  127,  126,  125,  125,  124,  123,  122,  122,  121,  120,  119,  119,<br />118,  117,  117,  116,  115,  114,  114,  113,  112,  112,  111,  110,  110,  109,  108,  108,<br />107,  106,  106,  105,  104,  104,  103,  102,  102,  101,  100,  100,  99,  99,  98,  97,<br />97,  96,  96,  95,  94,  94,  93,  93,  92,  92,  91,  90,  90,  89,  89,  88,<br />88,  87,  87,  86,  85,  85,  84,  84,  83,  83,  82,  82,  81,  81,  80,  80,<br />79,  79,  78,  78,  77,  77,  76,  76,  75,  75,  75,  74,  74,  73,  73,  72,<br />72,  71,  71,  70,  70,  70,  69,  69,  68,  68,  67,  67,  67,  66,  66,  65,<br />65,  65,  64,  64,  63,  63,  63,  62,  62,  61,  61,  61,  60,  60,  60,  59,<br />59,  58,  58,  58,  57,  57,  57,  56,  56,  56,  55,  55,  55,  54,  54,  54,<br />53,  53,  53,  52,  52,  52,  51,  51,  51,  50,  50,  50,  49,  49,  49,  48,<br />48,  48,  48,  47,  47,  47,  46,  46,  46,  45,  45,  45,  45,  44,  44,  44,<br />43,  43,  43,  43,  42,  42,  42,  42,  41,  41,  41,  41,  40,  40,  40,  40,<br />39,  39,  39,  39,  38,  38,  38,  38,  37,  37,  37,  37,  36,  36,  36,  36,<br />36,  35,  35,  35,  35,  34,  34,  34,  34,  34,  33,  33,  33,  33,  32,  32,<br />32,  32,  32,  31,  31,  31,  31,  31,  30,  30,  30,  30,  30,  30,  29,  29,<br />29,  29,  29,  28,  28,  28,  28,  28,  27,  27,  27,  27,  27,  27,  26,  26,<br />26,  26,  26,  26,  25,  25,  25,  25,  25,  25,  24,  24,  24,  24,  24,  24,<br />24,  23,  23,  23,  23,  23,  23,  22,  22,  22,  22,  22,  22,  22,  21,  21,<br />21,  21,  21,  21,  21,  21,  20,  20,  20,  20,  20,  20,  20,  19,  19,  19,<br />19,  19,  19,  19,  19,  18,  18,  18,  18,  18,  18,  18,  18,  18,  17,  17,<br />17,  17,  17,  17,  17,  17,  17,  16,  16,  16,  16,  16,  16,  16,  16,  16,<br />15,  15,  15,  15,  15,  15,  15,  15,  15,  15,  14,  14,  14,  14,  14,  14,<br />14,  14,  14,  14,  13,  13,  13,  13,  13,  13,  13,  13,  13,  13,  13,  13,<br />12,  12,  12,  12,  12,  12,  12,  12,  12,  12,  12,  12,  11,  11,  11,  11,<br />11,  11,  11,  11,  11,  11,  11,  11,  11,  10,  10,  10,  10,  10,  10,  10,<br />10,  10,  10,  10,  10,  10,  10,  9,  9,  9,  9,  9,  9,  9,  9,  9,<br />9,  9,  9,  9,  9,  9,  9,  8,  8,  8,  8,  8,  8,  8,  8,  8,<br />8,  8,  8,  8,  8,  8,  8,  8,  7,  7,  7,  7,  7,  7,  7,  7,<br />7,  7,  7,  7,  7,  7,  7,  7,  7,  7,  7,  6,  6,  6,  6,  6,<br />6,  6,  6,  6,  6,  6,  6,  6,  6,  6,  6,  6,  6,  6,  6,  6,<br />6,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,<br />5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  4,  4,  4,  4,  4,<br />4,  4,  4,  4,  4,  4,  4,  4,  4,  4,  4,  4,  4,  4,  4,  4,<br />4,  4,  4,  4,  4,  4,  4,  4,  3,  3,  3,  3,  3,  3,  3,  3,<br />3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,<br />3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  2,  2,  2,<br />2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,<br />2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,<br />2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  1,  1,  1,  1,<br />1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,<br />1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,<br />1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,<br />1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  0<br /></pre><br /><br />top1023.reverse()<br /><br /><pre><br />0,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,<br />1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,<br />1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,<br />1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,<br />1,  1,  1,  1,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,<br />2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,<br />2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,<br />2,  2,  2,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,<br />3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,<br />3,  3,  3,  3,  3,  3,  3,  3,  4,  4,  4,  4,  4,  4,  4,  4,<br />4,  4,  4,  4,  4,  4,  4,  4,  4,  4,  4,  4,  4,  4,  4,  4,<br />4,  4,  4,  4,  4,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,<br />5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  6,<br />6,  6,  6,  6,  6,  6,  6,  6,  6,  6,  6,  6,  6,  6,  6,  6,<br />6,  6,  6,  6,  6,  7,  7,  7,  7,  7,  7,  7,  7,  7,  7,  7,<br />7,  7,  7,  7,  7,  7,  7,  7,  8,  8,  8,  8,  8,  8,  8,  8,<br />8,  8,  8,  8,  8,  8,  8,  8,  8,  9,  9,  9,  9,  9,  9,  9,<br />9,  9,  9,  9,  9,  9,  9,  9,  9,  10,  10,  10,  10,  10,  10,  10,<br />10,  10,  10,  10,  10,  10,  10,  11,  11,  11,  11,  11,  11,  11,  11,  11,<br />11,  11,  11,  11,  12,  12,  12,  12,  12,  12,  12,  12,  12,  12,  12,  12,<br />13,  13,  13,  13,  13,  13,  13,  13,  13,  13,  13,  13,  14,  14,  14,  14,<br />14,  14,  14,  14,  14,  14,  15,  15,  15,  15,  15,  15,  15,  15,  15,  15,<br />16,  16,  16,  16,  16,  16,  16,  16,  16,  17,  17,  17,  17,  17,  17,  17,<br />17,  17,  18,  18,  18,  18,  18,  18,  18,  18,  18,  19,  19,  19,  19,  19,<br />19,  19,  19,  20,  20,  20,  20,  20,  20,  20,  21,  21,  21,  21,  21,  21,<br />21,  21,  22,  22,  22,  22,  22,  22,  22,  23,  23,  23,  23,  23,  23,  24,<br />24,  24,  24,  24,  24,  24,  25,  25,  25,  25,  25,  25,  26,  26,  26,  26,<br />26,  26,  27,  27,  27,  27,  27,  27,  28,  28,  28,  28,  28,  29,  29,  29,<br />29,  29,  30,  30,  30,  30,  30,  30,  31,  31,  31,  31,  31,  32,  32,  32,<br />32,  32,  33,  33,  33,  33,  34,  34,  34,  34,  34,  35,  35,  35,  35,  36,<br />36,  36,  36,  36,  37,  37,  37,  37,  38,  38,  38,  38,  39,  39,  39,  39,<br />40,  40,  40,  40,  41,  41,  41,  41,  42,  42,  42,  42,  43,  43,  43,  43,<br />44,  44,  44,  45,  45,  45,  45,  46,  46,  46,  47,  47,  47,  48,  48,  48,<br />48,  49,  49,  49,  50,  50,  50,  51,  51,  51,  52,  52,  52,  53,  53,  53,<br />54,  54,  54,  55,  55,  55,  56,  56,  56,  57,  57,  57,  58,  58,  58,  59,<br />59,  60,  60,  60,  61,  61,  61,  62,  62,  63,  63,  63,  64,  64,  65,  65,<br />65,  66,  66,  67,  67,  67,  68,  68,  69,  69,  70,  70,  70,  71,  71,  72,<br />72,  73,  73,  74,  74,  75,  75,  75,  76,  76,  77,  77,  78,  78,  79,  79,<br />80,  80,  81,  81,  82,  82,  83,  83,  84,  84,  85,  85,  86,  87,  87,  88,<br />88,  89,  89,  90,  90,  91,  92,  92,  93,  93,  94,  94,  95,  96,  96,  97,<br />97,  98,  99,  99,  100,  100,  101,  102,  102,  103,  104,  104,  105,  106,  106,  107,<br />108,  108,  109,  110,  110,  111,  112,  112,  113,  114,  114,  115,  116,  117,  117,  118,<br />119,  119,  120,  121,  122,  122,  123,  124,  125,  125,  126,  127,  128,  129,  129,  130,<br />131,  132,  133,  133,  134,  135,  136,  137,  138,  139,  139,  140,  141,  142,  143,  144,<br />145,  146,  146,  147,  148,  149,  150,  151,  152,  153,  154,  155,  156,  157,  158,  159,<br />160,  161,  162,  163,  164,  165,  166,  167,  168,  169,  170,  171,  172,  173,  174,  175,<br />176,  177,  178,  179,  181,  182,  183,  184,  185,  186,  187,  188,  190,  191,  192,  193,<br />194,  196,  197,  198,  199,  200,  202,  203,  204,  205,  207,  208,  209,  211,  212,  213,<br />214,  216,  217,  218,  220,  221,  223,  224,  225,  227,  228,  229,  231,  232,  234,  235,<br />237,  238,  240,  241,  242,  244,  245,  247,  249,  250,  252,  253,  255,  256,  258,  259,<br />261,  263,  264,  266,  268,  269,  271,  272,  274,  276,  278,  279,  281,  283,  284,  286,<br />288,  290,  292,  293,  295,  297,  299,  301,  302,  304,  306,  308,  310,  312,  314,  316,<br />318,  320,  322,  324,  326,  328,  330,  332,  334,  336,  338,  340,  342,  344,  346,  348,<br />350,  353,  355,  357,  359,  361,  364,  366,  368,  370,  373,  375,  377,  379,  382,  384,<br />387,  389,  391,  394,  396,  399,  401,  403,  406,  408,  411,  413,  416,  419,  421,  424,<br />426,  429,  432,  434,  437,  440,  442,  445,  448,  450,  453,  456,  459,  462,  464,  467,<br />470,  473,  476,  479,  482,  485,  488,  491,  494,  497,  500,  503,  506,  509,  512,  515,<br />519,  522,  525,  528,  531,  535,  538,  541,  545,  548,  551,  555,  558,  562,  565,  568,<br />572,  575,  579,  583,  586,  590,  593,  597,  601,  604,  608,  612,  616,  619,  623,  627,<br />631,  635,  639,  642,  646,  650,  654,  658,  662,  666,  671,  675,  679,  683,  687,  691,<br />696,  700,  704,  708,  713,  717,  722,  726,  730,  735,  739,  744,  749,  753,  758,  762,<br />767,  772,  777,  781,  786,  791,  796,  801,  806,  811,  816,  821,  826,  831,  836,  841,<br />846,  851,  856,  862,  867,  872,  878,  883,  888,  894,  899,  905,  910,  916,  922,  927,<br />933,  939,  944,  950,  956,  962,  968,  974,  980,  986,  992,  998,  1004,  1010,  1016,  1023<br /></pre><br /><br /><pre><br />#!/usr/bin/python<br /><br />import math<br />from numpy import arange<br /><br />charge = []<br />R = 1<br />C = 0.1<br /><br />Vc = 0.0<br />for t in arange(0, 1.1, 1 / (1024.0 * 1.1)):<br />    Vc = 1 - math.exp(-t/(R*C))<br />    charge.append(Vc)<br /><br />pos = 0<br />spl = 0<br />top1023 = []<br />top1023 = charge[:1024]<br />#top1023.reverse()<br /><br />for item in top1023:<br />    print &quot;%d, &quot; % (((1 - item) * 1048575)),<br />    pos += 1<br />    spl += 1<br />    if spl &gt; 15:<br />        spl = 0<br />        print<br />print<br />print &quot;elements: %d&quot; % len(top1023)<br /></pre><br /><br /><pre><br />1048575,  1039307,  1030121,  1021016,  1011992,  1003047,  994182,  985394,  976685,  968052,  959496,  951016,  942610,  934279,  926021,  917836,<br />909724,  901683,  893714,  885815,  877985,  870225,  862534,  854910,  847354,  839865,  832441,  825084,  817791,  810563,  803399,  796298,<br />789260,  782284,  775370,  768517,  761724,  754992,  748319,  741704,  735149,  728651,  722211,  715828,  709501,  703230,  697014,  690854,<br />684748,  678695,  672697,  666751,  660858,  655017,  649228,  643489,  637802,  632165,  626577,  621039,  615550,  610109,  604717,  599372,<br />594074,  588824,  583619,  578461,  573348,  568281,  563258,  558280,  553345,  548454,  543607,  538802,  534040,  529320,  524641,  520004,<br />515408,  510853,  506337,  501862,  497426,  493030,  488672,  484353,  480072,  475829,  471623,  467455,  463323,  459228,  455169,  451146,<br />447159,  443206,  439289,  435406,  431558,  427744,  423963,  420216,  416502,  412820,  409172,  405555,  401971,  398418,  394896,  391406,<br />387947,  384518,  381119,  377751,  374412,  371103,  367823,  364572,  361349,  358155,  354990,  351852,  348742,  345660,  342605,  339577,<br />336575,  333601,  330652,  327730,  324833,  321962,  319116,  316296,  313500,  310729,  307983,  305261,  302563,  299888,  297238,  294611,<br />292007,  289426,  286868,  284332,  281819,  279328,  276859,  274412,  271987,  269583,  267200,  264838,  262498,  260178,  257878,  255599,<br />253340,  251100,  248881,  246681,  244501,  242340,  240198,  238075,  235971,  233885,  231818,  229769,  227738,  225725,  223730,  221753,<br />219793,  217850,  215925,  214016,  212125,  210250,  208391,  206549,  204724,  202914,  201121,  199343,  197581,  195835,  194104,  192389,<br />190688,  189003,  187332,  185676,  184035,  182409,  180797,  179199,  177615,  176045,  174489,  172947,  171418,  169903,  168401,  166913,<br />165437,  163975,  162526,  161089,  159666,  158254,  156856,  155469,  154095,  152733,  151383,  150045,  148719,  147405,  146102,  144810,<br />143530,  142262,  141004,  139758,  138523,  137299,  136085,  134882,  133690,  132508,  131337,  130176,  129026,  127885,  126755,  125635,<br />124524,  123424,  122333,  121252,  120180,  119118,  118065,  117021,  115987,  114962,  113946,  112939,  111940,  110951,  109970,  108998,<br />108035,  107080,  106134,  105196,  104266,  103344,  102431,  101526,  100628,  99739,  98857,  97983,  97117,  96259,  95408,  94565,<br />93729,  92901,  92080,  91266,  90459,  89660,  88867,  88082,  87303,  86531,  85767,  85009,  84257,  83513,  82774,  82043,<br />81318,  80599,  79887,  79180,  78481,  77787,  77099,  76418,  75743,  75073,  74410,  73752,  73100,  72454,  71813,  71179,<br />70550,  69926,  69308,  68695,  68088,  67486,  66890,  66299,  65713,  65132,  64556,  63986,  63420,  62860,  62304,  61753,<br />61208,  60667,  60130,  59599,  59072,  58550,  58032,  57520,  57011,  56507,  56008,  55513,  55022,  54536,  54054,  53576,<br />53102,  52633,  52168,  51707,  51250,  50797,  50348,  49903,  49462,  49025,  48591,  48162,  47736,  47314,  46896,  46482,<br />46071,  45663,  45260,  44860,  44463,  44070,  43681,  43295,  42912,  42533,  42157,  41784,  41415,  41049,  40686,  40326,<br />39970,  39617,  39267,  38920,  38576,  38235,  37897,  37562,  37230,  36901,  36574,  36251,  35931,  35613,  35298,  34986,<br />34677,  34371,  34067,  33766,  33467,  33172,  32878,  32588,  32300,  32014,  31731,  31451,  31173,  30897,  30624,  30354,<br />30085,  29819,  29556,  29295,  29036,  28779,  28525,  28272,  28023,  27775,  27529,  27286,  27045,  26806,  26569,  26334,<br />26101,  25871,  25642,  25415,  25191,  24968,  24747,  24529,  24312,  24097,  23884,  23673,  23464,  23256,  23051,  22847,<br />22645,  22445,  22246,  22050,  21855,  21662,  21470,  21281,  21092,  20906,  20721,  20538,  20357,  20177,  19998,  19822,<br />19646,  19473,  19301,  19130,  18961,  18793,  18627,  18463,  18299,  18138,  17977,  17818,  17661,  17505,  17350,  17197,<br />17045,  16894,  16745,  16597,  16450,  16305,  16161,  16018,  15876,  15736,  15597,  15459,  15322,  15187,  15053,  14919,<br />14788,  14657,  14527,  14399,  14272,  14146,  14021,  13897,  13774,  13652,  13531,  13412,  13293,  13176,  13059,  12944,<br />12829,  12716,  12604,  12492,  12382,  12272,  12164,  12056,  11950,  11844,  11739,  11636,  11533,  11431,  11330,  11230,<br />11130,  11032,  10935,  10838,  10742,  10647,  10553,  10460,  10367,  10276,  10185,  10095,  10006,  9917,  9830,  9743,<br />9657,  9571,  9487,  9403,  9320,  9237,  9156,  9075,  8994,  8915,  8836,  8758,  8681,  8604,  8528,  8452,<br />8378,  8304,  8230,  8158,  8085,  8014,  7943,  7873,  7803,  7734,  7666,  7598,  7531,  7465,  7399,  7333,<br />7268,  7204,  7140,  7077,  7015,  6953,  6891,  6830,  6770,  6710,  6651,  6592,  6534,  6476,  6419,  6362,<br />6306,  6250,  6195,  6140,  6086,  6032,  5979,  5926,  5873,  5822,  5770,  5719,  5669,  5618,  5569,  5520,<br />5471,  5422,  5374,  5327,  5280,  5233,  5187,  5141,  5096,  5051,  5006,  4962,  4918,  4874,  4831,  4789,<br />4746,  4704,  4663,  4621,  4581,  4540,  4500,  4460,  4421,  4382,  4343,  4305,  4267,  4229,  4191,  4154,<br />4118,  4081,  4045,  4009,  3974,  3939,  3904,  3870,  3835,  3801,  3768,  3735,  3702,  3669,  3636,  3604,<br />3572,  3541,  3509,  3478,  3448,  3417,  3387,  3357,  3327,  3298,  3269,  3240,  3211,  3183,  3155,  3127,<br />3099,  3072,  3045,  3018,  2991,  2965,  2938,  2912,  2887,  2861,  2836,  2811,  2786,  2761,  2737,  2713,<br />2689,  2665,  2641,  2618,  2595,  2572,  2549,  2527,  2504,  2482,  2460,  2439,  2417,  2396,  2374,  2353,<br />2333,  2312,  2292,  2271,  2251,  2231,  2212,  2192,  2173,  2154,  2134,  2116,  2097,  2078,  2060,  2042,<br />2024,  2006,  1988,  1971,  1953,  1936,  1919,  1902,  1885,  1868,  1852,  1835,  1819,  1803,  1787,  1771,<br />1756,  1740,  1725,  1710,  1694,  1679,  1665,  1650,  1635,  1621,  1606,  1592,  1578,  1564,  1550,  1537,<br />1523,  1510,  1496,  1483,  1470,  1457,  1444,  1431,  1419,  1406,  1394,  1381,  1369,  1357,  1345,  1333,<br />1321,  1310,  1298,  1287,  1275,  1264,  1253,  1242,  1231,  1220,  1209,  1198,  1188,  1177,  1167,  1157,<br />1146,  1136,  1126,  1116,  1106,  1097,  1087,  1077,  1068,  1058,  1049,  1040,  1030,  1021,  1012,  1003,<br />994,  986,  977,  968,  960,  951,  943,  935,  926,  918,  910,  902,  894,  886,  878,  870,<br />863,  855,  848,  840,  833,  825,  818,  811,  804,  796,  789,  782,  775,  769,  762,  755,<br />748,  742,  735,  729,  722,  716,  710,  703,  697,  691,  685,  679,  673,  667,  661,  655,<br />649,  644,  638,  632,  627,  621,  616,  610,  605,  599,  594,  589,  584,  578,  573,  568,<br />563,  558,  553,  548,  544,  539,  534,  529,  525,  520,  515,  511,  506,  502,  497,  493,<br />489,  484,  480,  476,  471,  467,  463,  459,  455,  451,  447,  443,  439,  435,  431,  428,<br />424,  420,  416,  413,  409,  405,  402,  398,  395,  391,  388,  384,  381,  378,  374,  371,<br />368,  364,  361,  358,  355,  352,  349,  345,  342,  339,  336,  333,  330,  327,  325,  322,<br />319,  316,  313,  310,  308,  305,  302,  300,  297,  294,  292,  289,  287,  284,  282,  279,<br />277,  274,  272,  269,  267,  265,  262,  260,  258,  255,  253,  251,  249,  246,  244,  242,<br />240,  238,  236,  234,  232,  229,  227,  225,  223,  221,  219,  218,  216,  214,  212,  210,<br />208,  206,  204,  203,  201,  199,  197,  195,  194,  192,  190,  189,  187,  185,  184,  182,<br />180,  179,  177,  176,  174,  173,  171,  170,  168,  167,  165,  164,  162,  161,  159,  158,<br />156,  155,  154,  152,  151,  150,  148,  147,  146,  144,  143,  142,  141,  139,  138,  137,<br />136,  134,  133,  132,  131,  130,  129,  127,  126,  125,  124,  123,  122,  121,  120,  119<br /></pre>]]></content>
		<id>http://alchy.org:443/alchy/index.php?entry=entry160923-102239</id>
		<issued>2016-09-23T00:00:00Z</issued>
		<modified>2016-09-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Generate Server Cerfificate signed by Certificate Authority</title>
		<link rel="alternate" type="text/html" href="http://alchy.org:443/alchy/index.php?entry=entry160629-115322" />
		<content type="text/html" mode="escaped"><![CDATA[<code><br />#!/bin/bash<br />echo -n &quot;enter servername:&quot;<br />read SERVERNAME<br /><br /># Create _2048bit_rsa_key_ for server<br />openssl genrsa -out ${SERVERNAME}.key 2048<br /><br /># Generate a certificate signing request based on an existing certificate<br />openssl req -new -key ${SERVERNAME}.key -out ${SERVERNAME}.csr<br /><br /># Sign csr with the CA private key using CSR you just made<br />openssl x509 -req -days 1825 -in ${SERVERNAME}.csr -CA cacert.pem -CAkey \<br />cakey.pem -CAcreateserial -out ${SERVERNAME}.crt<br /><br /># Convert to PEM<br />openssl x509 -in ${SERVERNAME}.crt -out ${SERVERNAME}.pem -outform PEM<br /><br /># Verify certificate<br />openssl x509 -in ${SERVERNAME}.crt -text -noout<br /></code>]]></content>
		<id>http://alchy.org:443/alchy/index.php?entry=entry160629-115322</id>
		<issued>2016-06-29T00:00:00Z</issued>
		<modified>2016-06-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Moog Filter</title>
		<link rel="alternate" type="text/html" href="http://alchy.org:443/alchy/index.php?entry=entry160410-090245" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.bernacomp.com/elec/og2/og3_moogladder.html" target="_blank" >http://www.bernacomp.com/elec/og2/og3_moogladder.html</a><br /><br /><a href="http://wby12p2ks.homepage.t-online.de/wrdprs/?cat=12" target="_blank" >http://wby12p2ks.homepage.t-online.de/wrdprs/?cat=12</a>]]></content>
		<id>http://alchy.org:443/alchy/index.php?entry=entry160410-090245</id>
		<issued>2016-04-10T00:00:00Z</issued>
		<modified>2016-04-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>mbed/linraries</title>
		<link rel="alternate" type="text/html" href="http://alchy.org:443/alchy/index.php?entry=entry160401-115605" />
		<content type="text/html" mode="escaped"><![CDATA[SDFileSystemDMA inherited from Official SDFileSystem.<br /><a href="https://developer.mbed.org/users/mimi3/code/SDFileSystemDMA/" target="_blank" >https://developer.mbed.org/users/mimi3/code/SDFileSystemDMA/</a><br /><br />FastPWM<br /><a href="https://developer.mbed.org/users/Sissors/code/FastPWM/" target="_blank" >https://developer.mbed.org/users/Sissors/code/FastPWM/</a><br /><br />]]></content>
		<id>http://alchy.org:443/alchy/index.php?entry=entry160401-115605</id>
		<issued>2016-04-01T00:00:00Z</issued>
		<modified>2016-04-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>MCU sine with offset in 10bit</title>
		<link rel="alternate" type="text/html" href="http://alchy.org:443/alchy/index.php?entry=entry160318-154236" />
